Oxnard High School Bus Schedules
Regular day run
Route O-1A,
Bus #303
Driver: Omar Haros
| VIA MARINA PARK/SEAVIEW PARK | AM | PM |
|---|---|---|
| LEAVE Transportation | 7:00 | 3:10 |
| LEAVE OHS | No AM | 3:40 |
| FISHER & KETCH | 7:08 | 3:55 |
| KEEL AVE/OFFSHORE ST (Via Marina Park) | 7:10 | 4:00 |
| ARRIVE OHS | 7:20 | 4:12 |
Route O-1B,
Bus #303
Driver: Omar Haros
| BEACH/HARBOR BLVD | AM | PM |
|---|---|---|
| LEAVE OHS | 7:25 | 4:15 |
| MANDALAY BEACH RD/WOOLEY RD | 7:35 | 4:25 |
| HARBOR BLVD/COSTA DE ORO | 7:40 | 4:30 |
| SUNSET LN/LOS ALTOS ST (Hollywood Beach) | 7:45 | 4:35 |
| CHANNEL ISLANDS BLVD/PENINSULA RD | 7:51 | 4:40 |
| VICTORIA AVE/HOLLYWOOD BLVD (Beach Parking Lot) | 7:58 | 4:45 |
| ARRIVE OHS | 8:15 | NO PM |
| ARRIVE TRANSPORTATION | 8:35 |
5:00 |
Route O-2A
Bus #4
Driver: Ubaldo Prieto
| HILL ST & G ST | AM | PM |
|---|---|---|
| LEAVE TRANSPORTATION | 7:20 | 3:00 |
| HILL ST AND G ST(Durley Park) | 7:27 | 4:40 |
| ARRIVE AT OHS | 7:38 | NO PM |
| ARRIVE AT TRANSPORTATION | NO AM |
4:50 |
Route O-2B
Bus #4
Driver: Ubaldo Prieto
| NOVATO DR & HILL ST. | AM | PM |
|---|---|---|
| LEAVE OHS | 7:40 | 3:40 |
| NOVATO AND HILL ST (Marina West Park) | 7:50 | 4:00 |
| ARRIVE OHS | 8:10 | 4:15 |
Route O-3A
Bus #1
Driver: Johnny Flores
| HILL ST & G ST | AM | PM |
|---|---|---|
| LEAVE TRANSPORTATION | 7:20 | 3:00 |
| HILL ST AND G ST(Durley Park) | 7:27 | NO PM |
| ARRIVE AT OHS | 7:38 | 4:17 |
Route O-3B
Bus #1
Driver: Johnny Flores
| NOVATO AND HILL ST/ PILOT WAY AND OARFISH | AM | PM |
|---|---|---|
| LEAVE OHS | 7:40 | 3:40 |
| NOVATO AND HILL ST (Marina West Park) | 7:50 | 4:00 |
| PILOT WY./OARFISH ST. | 7:57 | 4:28 |
| ARRIVE AT OHS | 8:17 | NO PM |
late arrival and early dismissal runs
Bus #1
Driver: Johnny Flores
| VIA DUDLEY PARK/MARINA WEST PARK/ MARINA PARK/ HEMLOCK AND VICTORIA | AM |
|---|---|
| LEAVE Transportation | 9:05 |
| HILL ST AND G ST | 9:12 |
| NOVATO & HILL | 9:18 |
| KEEL AVE (Via Marina Park) | 9:23 |
| HEMLOCK & VICTORIA | 9:28 |
| ARRIVE AT OHS | 9:40 |
Bus #1
Driver: Johnny Flores
| VIA DUDLEY PARK/MARINA WEST PARK/ MARINA PARK/ HEMLOCK AND VICTORIA | PM |
|---|---|
| LEAVE OHS | 2:06 |
| HEMLOCK & VICTORIA | 2:19 |
| KEEL AVE VIA MARINA PARK | 2:24 |
| NOVATO & HILL ST | 2:29 |
| HILL ST & G sT/DURLEY PARK | 2:35 |
| ARRIVE TRANSPORTATION |
2:45 |