Oxnard High School Bus Schedules
Regular day run
Route O-1,
Bus #303
Driver: Omar Haros
| VIA MARINA PARK/SEAVIEW PARK | AM | PM |
|---|---|---|
| LEAVE Transportation | 7:00 | 3:10 |
| LEAVE OHS | No AM | 3:40 |
| FISHER & KETCH | 7:17 | 4:24 |
| KEEL AVE/OFFSHORE ST (Via Marina Park) | 7:20 | 4:27 |
| MANDALAY BEACH RD/WOOLEY RD | 7:29 | 3:55 |
| HARBOR BLVD/COSTA DE ORO | 7:31 | 3:59 |
| SUNSET LN/LOS ALTOS ST | 7:34 | 4:04 |
| CHANNEL ISLANDS BLVD/PENINSULA RD | 7:38 | 4:08 |
| VICTORIA AVE/HOLLYWOOD BLVD | 7:42 | 4:14 |
| PILOT WAY/OARFISH | 7:53 | 4:33 |
| ARRIVE OHS | 8:00 | 3:20 |
| ARRIVE TRANSPORTATION | 8:30 | 4:50 |
Route O-2,
Bus #4
Driver: Ubaldo Prieto
| NOVATO AND HILL ST | AM | PM |
|---|---|---|
| LEAVE Transportation | 7:40 | 3:00 |
| LEAVE OHS | NO AM | 3:40 |
| NOVATO AND HILL ST | 7:55 | 4:00 |
| ARRIVE OHS | 8:15 | NO PM |
| ARRIVE TRANSPORTATION | 8:30 |
4:10 |
Route O-3
Bus #1
Driver: Johnny Flores
| HILL ST & G ST | AM | PM |
|---|---|---|
| LEAVE TRANSPORTATION | NO AM | 3:00 |
| HILL ST AND G ST(Durley Park) | 7:55 | 3:55 |
| ARRIVE AT OHS | 8:10 | NO PM |
| ARRIVE TRANSPORTATION | 8:30 | 4:10 |
late arrival and early dismissal runs
Route O-2
Bus #1
Driver: Johnny Flores
| HILL ST & G ST/NOVATO DR AND HILL ST/ HEMLOCK AND VICTORIA | AM | PM |
|---|---|---|
| LEAVE OHS | 8:50 | 2:15 |
| HILL ST AND G ST | 9:10 | 2:55 |
| NOVATO & HILL | 9:20 | 2:45 |
| KEEL AVE (Via Marina Park) | 9:30 | 2:35 |
| HEMLOCK & VICTORIA | 9:35 | 2:40 |
| ARRIVE AT OHS | 9:50 | 3:10 |