Oxnard High School Bus Schedules
Regular day run
Route O-1A,
Bus #303
Driver: Omar Haros
VIA MARINA PARK/SEAVIEW PARK | AM | PM |
---|---|---|
LEAVE Transportation | 7:00 | |
LEAVE OHS | No AM | 3:40 |
KEEL AVE/OFFSHORE ST (Via Marina Park) | 7:10 | NO PM |
PILOT WY./OARFIAH ST. | 7:15 | 3:55 |
ARRIVE OHS | 7:25 | 4:05 |
MANDALAY BEACH RD/WOOLEY RD | 7:35 | 4:17 |
HARBOR BLVD/COSTA DE ORO | 7:38 | 4:20 |
SUNSET LN/LOS ALTOS ST (Hollywood Beach) | 7:42 | 4:23 |
CHANNEL ISLANDS BLVD/PENINSULA RD | 7:47 | 4:27 |
VICTORIA AVE/HOLLYWOOD BLVD (Beach Parking Lot) | 7:54 | 4:33 |
ARRIVE OHS | 8:12 | NO PM |
ARRIVE TRANSPORTATION |
4:50 |
Route O-1B,
Bus #303
Driver: Omar Haros
OXNARD BEACH | AM | PM |
---|---|---|
LEAVE OHS | 7:25 | 4:07 |
MANDALAY BEACH RD/WOOLEY RD | 7:35 | 4:15 |
HARBOR BLVD/COSTA DE ORO | 7:40 | 4:20 |
SUNSET LN/LOS ALTOS ST (Hollywood Beach) | 7:45 | 4:22 |
CHANNEL ISLANDS BLVD/PENINSULA RD | 7:50 | 4:27 |
VICTORIA AVE/HOLLYWOOD BLVD (Beach Parking Lot) | 8:00 | 4:34 |
ARRIVE OHS | 8:15 | NO PM |
ARRIVE TRANSPORTATION | 8:45 |
4:50 |
Route O-2A
Bus #26
Driver: Arturo Licea
KEEL AVE. & OFFSHORE ST/FISHER DR & KETCH AVE | AM | PM |
---|---|---|
LEAVE TRANSPORTATION | 7:00 | 3:00 |
LEAVE OHS | NO AM | 3:40 |
FISHER DR./KETCH AVE. | 7:10 | 3:55 |
KEEL AVE./OFFSHORE ST(Via Marina Park) | NO AM | 4:00 |
ARRIVE AT OHS | 7:30 | NO PM |
ARRIVE AT TRANSPORTATION | NO AM |
4:15 |
Route O-3A
Bus #1
Driver: Johnny Flores
Route O4-A
Bus #4
Driver: UBALDO PRIETO
HILL ST & G ST/NOVATO DR & HILL ST. | AM | PM |
---|---|---|
LEAVE TRANSPORTATION | 7:15 | |
LEAVE OHS | NO AM | 3:40 |
HILL ST AND G ST(Durley Park) | 7:20 | 4:24 |
ARRIVE OHS 3B & 4B | 7:35 | 4:10 |
NOVATO AND HILL ST (Marina West Park) | 7:50 | 3:55 |
ARRIVE OHS | 8:15 | 4:35 |
Late and Early Dismissal
Route O-5
Bus #1
Driver: Johnny Flores
HILL ST & G ST/NOVATO DR. & HILL ST./HEMLOCK ST. AND VICTORIA AVE. MONDAY -THURSDAY |
AM | PM |
---|---|---|
LEAVE OHS | 8:50 | 2:15 |
HILL ST & G ST (Durley Park)) | 9:10 | 2:55 |
NOVATO DR. & HILL ST. (Marina West Park) | 9:20 | 2:45 |
KEEL AVE. & OFFSHORE ST(Via Marina Park) | 9:30 | 2:35 |
HEMLOCK/VICTORIA | 9:35 | 3:30 |
ARRIVE AT OHS | 9:50 | 3:10 |