Bell Schedule
Regular Day
Period | Time |
---|---|
Period 0 | 7:30-8:15 |
Period 1 | 8:30-10:00 |
Nutrition | 10:00-10:12 |
Period 2 | 10:18-11:48 |
Lunch | 11:48-12:23 |
Period 3 | 12:29-1:59 |
Period 4 | 2:05-3:35 |
Finals Minimum Day
Time | |
---|---|
Day 1 | |
Period 0 | 7:30-8:15 |
Period 1 | 8:30-10:30 |
Nutrition | 10:30-10:50 |
Period 2 | 10:56-12:56 |
Day 2 | |
Period 0 | 7:30-8:15 |
Period 3 | 8:30-10:30 |
Nutrition | 10:30-10:50 |
Period 4 | 10:56-12:56 |
Fall Final Exams:
Quarter 1 | October 10 & 11 |
Quarter 2 | December 19 & 20 |
Rally Day
Period | Time |
---|---|
Period 0 | 7:30-8:15 |
Period 1 | 8:30-9:39 |
Nutrition | 9:39-9:51 |
Period 2 | 9:57-11:06 |
Lunch | 11:06-11:41 |
Period 3A | 11:47-12:56 |
Passing/transition period |
12:56-1:11 |
Period 3B | 1:11-2:20 |
Period 4 | 2:26-3:35 |
Collaboration Day (Wednesday-late start)
Period | Time |
---|---|
Period 0 | 7:30-8:15 |
Collaboration Time | 8:30-9:28 |
Period 1 | 9:34-10:48 |
Nutrition | 10:48-11:00 |
Period 2 | 11:06-12:20 |
Lunch | 12:20-12:55 |
Period 3 | 1:01-2:15 |
Period 4 | 2:21-3:35 |
Late start Dates Semester 1:
August 28, 2024
September 11, 2024
September 18, 2024
September 25, 2024
October 9, 2024
October 23, 2024
October 30, 2024
November 13, 2024
November 20, 2024
Minimum Day
Time | |
---|---|
Period 0 | 7:30-8:15 |
Period 1 | 8:30-9:27 |
Period 2 | 9:33-10:30 |
Nutrition | 10:30-10:50 |
Period 3 | 10:56-11:53 |
Period 4 | 11:59-12:56 |