Bell Schedule
Regular Day
Period | Time |
---|---|
Period 0 | 7:30-8:15 |
Period 1 | 8:30-10:00 |
Nutrition | 10:00-10:12 |
Period 2 | 10:18-11:48 |
Lunch | 11:48-12:23 |
Period 3 | 12:29-1:59 |
Period 4 | 2:05-3:35 |
Collaboration Day (Wednesday-late start)
Period | Time |
---|---|
Period 0 | 7:30-8:15 |
Collaboration Time | 8:30-9:28 |
Period 1 | 9:34-10:48 |
Nutrition | 10:48-11:00 |
Period 2 | 11:06-12:20 |
Lunch | 12:20-12:55 |
Period 3 | 1:01-2:15 |
Period 4 | 2:21-3:35 |
Finals Minimum Day
Time | |
---|---|
Day 1 | |
Period 0 | 7:30-8:15 |
Period 1 | 8:30-10:30 |
Nutrition | 10:30-10:50 |
Period 2 | 10:56-12:56 |
Day 2 | |
Period 3 | 8:30-10:30 |
Nutrition | 10:30-10:50 |
Period 4 | 10:56-12:56 |
Minimum Day
Time | |
---|---|
Period 0 | 7:30-8:15 |
Period 1 | 8:30-9:27 |
Period 2 | 9:33-10:30 |
Nutrition | 10:30-10:50 |
Period 3 | 10:56-11:53 |
Period 4 | 11:59-12:56 |
Rally Day
Period | Time |
---|---|
Period 0 | 7:30-8:15 |
Period 1 | 8:30-9:44 |
Nutrition | 9:44-9:56 |
Period 2 | 10:02-11:16 |
Period 3 | 11:22-12:36 |
Lunch | 12:36-1:11 |
Period 4 | 1:17-2:31 |
Rally | 2:37-3:35 |