2020-2021 Bell Schedule
Regular Schedule
Monday – Thursday
Period | Time |
Period 1 | 8:30 – 10:30 |
Period 2 | 10:08 – 11:38 |
Lunch | 11:38 – 12:14 |
Period 3 | 12:22 – 1:52 |
Period 4 | 2:00 – 3:30 |
Collaboration Schedule
Friday – Late Start
Period | Time |
Teacher Common Time | 8:30 – 9:30 |
Period 1 | 9:30 – 10:45 |
Period 2 | 10:53 – 12:08 |
Lunch | 12:08 – 12:44 |
Period 3 | 12:52 – 2:07 |
Period 4 | 2:15 – 3:30 |
Minimum Day Schedule
Period | Time |
Period 1 | 8:30 – 9:30 |
Period 2 | 9:38 – 10:38 |
Period 3 | 10:46 – 11:46 |
Period 4 | 11:54 – 12:54 |
Lunch | 12:54 -1:30 |
Finals Minimum Day Schedule
Period | Time |
Period 1 & 3 | 8:30 – 10:30 |
Period 2 & 4 | 10:38 – 12:38 |
Lunch | 12:46 – 1:22 |